Tag: Alice
Marrige record - Christopher & Alice
Christopher | and | Alice | ||
C. | got | Basie | ||
Durbin | married | |||
March | 21 | 1989 |
Marrige record - Bruce & Rose
Bruce | and | Rose | ||
Alice | got | Elizabeth | ||
Griggs | married | Bassett | ||
January | 18 | 1996 |
Marrige record - Joseph & Marie
Joseph | and | Marie | ||
Anthony | got | Alice | ||
Firenze | married | Bailey | ||
September | 18 | 1993 |
Marrige record - Roger & Margaret
Roger | and | Margaret | ||
V. | got | Alice | ||
Leaf | married | Barnes | ||
December | 13 | 1980 |
Marrige record - Kevin & Beatrice
Kevin | and | Beatrice | ||
Todd | got | Alice | ||
Palmer | married | Bagley | ||
November | 14 | 1987 |
Marrige record - Robert & Alice
Robert | and | Alice | ||
Wayne | got | Marie | ||
Wisniewski | married | Baker | ||
April | 07 | 1967 |
Marrige record - Clarence & Alice
Clarence | and | Alice | ||
R. | got | J. | ||
Johnston | married | Beach | ||
January | 03 | 1978 |