Tag: Ayers
Marrige record - Michael & Barbara
Michael | and | Barbara | ||
D. | got | J. | ||
Bosetti | married | Ayers | ||
August | 17 | 1979 |
Marrige record - Leonard & Mary
Leonard | and | Mary | ||
J. | got | Hellen | ||
Mangan | married | Ayers | ||
September | 08 | 1978 |
Marrige record - Robert & Barbara
Robert | and | Barbara | ||
Hollis | got | Elizabeth | ||
Hultstrand | married | Ayers | ||
December | 15 | 1979 |
Marrige record - William & Suzanne
William | and | Suzanne | ||
Henry | got | Vivian | ||
Magnin | married | Ayers | ||
July | 26 | 1980 |
Marrige record - Everett & Susan
Everett | and | Susan | ||
L. | got | L. | ||
Harwood | married | Ayers | ||
September | 27 | 1969 |
Marrige record - Roland & Catherin
Roland | and | Catherin | ||
K. | got | L. | ||
Stanley | married | Ayers | ||
February | 18 | 1977 |
Marrige record - Louis & Charlene
Louis | and | Charlene | ||
J. | got | E. | ||
Delellis | married | Ayers | ||
February | 11 | 2002 |
Marrige record - Roger & Connie
Roger | and | Connie | ||
Bert | got | Sue | ||
Manning | married | Ayers | ||
February | 14 | 1997 |
Marrige record - Lawrence & Kimberly
Lawrence | and | Kimberly | ||
G. | got | A. | ||
Franz | married | Ayers | ||
September | 14 | 1996 |
Marrige record - Douglas & Crystal
Douglas | and | Crystal | ||
K. | got | G. | ||
Mayfield | married | Ayers | ||
July | 05 | 1986 |
Marrige record - Tommy & Carroll
Tommy | and | Carroll | ||
D. | got | A. | ||
Holloway | married | Ayers | ||
February | 14 | 1982 |
Marrige record - Harrold & Lillar
Harrold | and | Lillar | ||
D. | got | E. | ||
Weldon | married | Ayers | ||
February | 22 | 1970 |
Marrige record - Howard & Jennie
Howard | and | Jennie | ||
Dale | got | Harriet | ||
Allen | married | Ayers | ||
August | 15 | 1973 |