Tag: James
Marrige record - James & Carmen
James | and | Carmen | ||
Edward | got | Maria | ||
Worrall | married | Aziz | ||
August | 29 | 1988 |
Marrige record - Claude & Carol
Claude | and | Carol | ||
James | got | Parker | ||
Howle | married | Baker | ||
January | 13 | 1995 |
Marrige record - James & Patricia
James | and | Patricia | ||
B. | got | E. | ||
Bihm | married | Baldwin | ||
December | 22 | 1971 |
Marrige record - James & Sharon
James | and | Sharon | ||
Anthony | got | Elaine | ||
Bryant | married | Baker | ||
April | 25 | 1995 |
Marrige record - Michael & Sharon
Michael | and | Sharon | ||
James | got | Susan | ||
Brown | married | Bautel | ||
March | 11 | 1972 |
Marrige record - James & Sonia
James | and | Sonia | ||
David | got | Lavette | ||
Dubose | married | Barfield | ||
December | 21 | 1996 |
Marrige record - Daniel & Kathryn
Daniel | and | Kathryn | ||
James | got | Jean | ||
Ryan | married | Bache | ||
March | 05 | 1999 |
Marrige record - Robert & Jacquelyn
Robert | and | Jacquelyn | ||
James | got | Denise | ||
Rivers | married | Bartell | ||
March | 03 | 1992 |
Marrige record - James & Connie
James | and | Connie | ||
Paul | got | Darlene | ||
Ready | married | Barber | ||
January | 05 | 1980 |
Marrige record - Alfonso & Charliene
Alfonso | and | Charliene | ||
James | got | J. | ||
Bausley | married | Bausley | ||
October | 04 | 1985 |
Marrige record - James & Margaret
James | and | Margaret | ||
Robert | got | Ann | ||
Caudill | married | Baker | ||
April | 24 | 1989 |
Marrige record - Reggie & Dora
Reggie | and | Dora | ||
James | got | Joanne | ||
Baker | married | Barnett | ||
November | 27 | 1978 |